Bundle & Save - Andi Long Sleeve Active Swim T-Shirt in Light Blue + Linne 3" Swim Shorts in Whitehaven
Couldn't load pickup availability
This set features our UPF50+ Andi Long Sleeve Swim Active T-Shirt in light blue, plus our soft and supportive Linne 3" Swim Active Shorties in our exclusive Whitehaven print. This set is a lovely matching, elegant, modest & stylish, sun protection swim set! This set includes:
- UPF50+ Andi Long Sleeve Swim Active T-Shirt in Light Blue
- Linne 3" Swim Active Shorties in Whitehaven Print
Our swimwear is designed to give you a nice secure and supportive fit. Our fabric has built-in muscular support and compression qualities. It is designed to relax and conform to your body shape after wearing a few times. Our rash guards may feel quite firm when you first try them on, but they are designed this way to allow for the natural relaxation of the fabric when wet and after a few wears.
RASH GUARDS - If you prefer a loose fitting rash guard we recommend going up a size in our rash guards.
Please check the "FIT GUIDE" on each individual product page for additional information on size & fit recommendations for each style.

Please use the measurement guide below to take your correct measurements. If you are between sizes or you are tall/longer in the torso, we recommend going up a size (select the larger of the two sizes you are between in the table below).
Please contact us via the "chat with us" button on our website or email us at info@andaviswim.com for a personal size guide.
| MEASUREMENTS | LEGGINGS OUTSEAM | ||||||||||
| Size | Bust | Under-Bust | High Waist | Waist | Hip | 7/8th Length | Full Length | AUS/UK | USA | EU | |
| 6 AU | 79 | 69 | 61 | 65 | 88 | 90.5 | 96.5 | 6 | 2 | 32 | |
| 8 AU | 84 | 74 | 66 | 70 | 93 | 92 | 98 | 8 | 4 | 34 | |
| 10 AU | 89 | 79 | 71 | 75 | 98 | 93.5 | 99.5 | 10 | 6 | 36 | |
| 12 AU | 94 | 84 | 76 | 80 | 103 | 95 | 101 | 12 | 8 | 38 | |
| 14 AU | 99 | 89 | 81 | 85 | 108 | 96.5 | 102.5 | 14 | 10 | 42 | |
| 16 AU | 104 | 94 | 86 | 90 | 113 | 98 | 104 | 16 | 12 | 44 | |
| 18 AU | 109 | 99 | 91 | 95 | 118 | 99.5 | 105.5 | 18 | 14 | 46 | |
| 20 AU | 114 | 104 | 96 | 100 | 123 | 101 | 107 | 20 | 16 | 48 | |
| Size |
Chest |
Body Length | Sleeve Length | ||||
| S | 91cm-96.5cm | 67.5cm | 63.5cm | ||||
| M | 96.5cm -1010.5cm | 68.5cm | 64.5cm | ||||
| L | 101.5cm - 104cm | 71cm | 66cm | ||||
| XL | 104cm - 106.5 | 73.5cm | 67cm | ||||
| XXL | 106.5cm | 75cm | 68.5cm |










