Size guide

Please use the measurement guide below to take your correct measurements. If you are between sizes or you are tall/longer in the torso, we recommend going up a size (select the larger of the two sizes you are between in the table below).

We get it! Buying online can be hard, that's why we offer easy exchanges & returns if you need to exchange for another size.

Please contact us via the "chat with us" button on our website or email us at info@andaviswim.com for a personal size guide.

AU/UK US Bust Under bust High waist Waist Hip
6 (XS) 2 76-80cm (30-31 in) 61-65cm (24-26 in) 66-70cm (26-28 in) 61-65cm (24-26 in) 84-88cm (33-35 in)
8 (S) 4 81-85cm (32-33 in) 66-70cm (26-28 in) 71-75cm (28-30 in) 66-70cm (26-28 in) 89-93cm (35-37 in)
10 (S-M) 6 86-90cm (34-35 in) 71-75cm (28-30 in) 76-80cm (30-31 in) 71-75cm (28-31 in) 94-98cm (37-39 in)
12 (M-L) 8 91-95cm (36-37 in) 76-80cm (30-31 in) 81-85cm (32-33 in) 76-80cm (30-31 in) 99-103cm (39-41 in)
14 (L) 10 96-100cm (38-39 in) 81-85cm (32-33 in) 86-90cm (34-35 in) 81-85cm (32-33 in) 104-108cm (41-43 in)
16 (XL) 12 101-105cm (40-41 in) 86-90cm (34-35 in) 91-95cm (36-37 in) 86-90cm (34-35 in) 109-113cm (43-45 in)
18 (XXL) 14 106-110cm (42-43 in) 91-95cm (36-37 in) 96-100cm (38-39 in) 91-95cm (36-37 in) 114-118cm (45-47 in)
20 (XXXL) 16 111-115cm (44-45 in) 96-100cm (38-39 in) 101-105cm (40-41 in) 96-100cm (38-39 in) 119-123cm (47-49 in)

All measurements are in centimeters (cm) and inches (in)

How to measure

Measure the full circumference where indicated. Need help? For a personal size guide, please chat to us on the live chat or send us a message using the contact icon. You can also email us at info@andaviswim.com. We get it! Buying online can be hard, that's why we offer easy exchanges & returns if you need to exchange for another size.